Model |
Max.feeding
(mm)
|
Output size
(mm)
|
Capacity
(t/h)
|
Power
(kw)
|
Weigth
(t) |
Ocerall dimension
LXMXH(mm)
|
PCΦ400X300 | ≤200 | ≤25 | 5-10 | 11 | 0.8 | 900x670x860 |
PCΦ600X400 | ≤250 | ≤30 | 10-22 | 22 | 2.26 | 1200x1050x1200 |
PCΦ800X600 | ≤250 | ≤35 | 18-40 | 55 | 4.8 | 1310x1180x1310 |
PCΦ1000X800 | ≤350 | ≤35 | 25-50 | 75 | 5.9 | 1600x1390x1575 |
PCΦ1000X1000 | ≤350 | ≤35 | 30-55 | 90 | 8 | 1800x1590x1775 |
PCΦ1250X1250 | ≤350 | ≤35 | 35-65 | 132 | 14 | 2060x1600x1890 |
PCΦ1400X1400 | ≤350 | ≤35 | 50-100 | 280 | 32 | 2365x1870x2220 |
PCΦ1600X1600 | ≤350 | ≤35 | 100-150 | 480 | 37.5 | 3050x2850x2800 |
GFX-40 | ≤100 | ≤3 | 40-50 | 55 | 8.8 | 1754x2176x1690 |
GFX-50 | ≤150 | ≤5 | 50-70 | 90 | 13 | 2138×2590×2021 |
GFX-60 | ≤200 | ≤5 | 70-90 | 110 | 16 | 2524×2716×2325 |
GFX-80 | ≤200 | ≤5 | 90-100 | 132 | 20 | 2524×2866×2325 |
GFX-100 | ≤200 | ≤8 | 110-160 | 200 | 23 | 2550×3120×2670 |
GFX-120 | ≤200 | ≤8 | 170-260 | 250 | 32 | 2922×3564×2900 |
GFX-160 | ≤200 | ≤10 | 170-280 | 315 | 38 | 3121×3754×3150 |
Please Feel free to give your inquiry in the form below.We will reply you in 24 hours.