| Model | Luminal | 
					 
						Max.feed size 
					
						(mm) 
				 | 
				
					 
						Min.feed size 
					
						(mm) 
				 | 
				
					 
						Speed 
					
						(rpm) 
				 | 
				
					 
						Power 
					
						(KW) 
				 | 
				
					 
						Weight 
					
						(t) 
				 | 
			
| HPS100 | C | 135 | 16 | 800 | 75-112 | 6.8 | 
| F | 105 | 16 | 800 | 75-112 | 6.8 | |
| HPS200 | C | 185 | 19 | 800 | 110-150 | 12 | 
| F | 145 | 17 | 800 | 110-150 | 12 | |
| S | 70 | 13 | 800 | 110-150 | 12 | |
| HPS300 | C | 210 | 22 | 750 | 180-250 | 18.7 | 
| F | 185 | 19 | 750 | 180-250 | 18.7 | |
| S | 90 | 16 | 750 | 180-250 | 18.7 | |
| HPS400 | C | 290 | 25 | 750 | 220-300 | 28.4 | 
| F | 210 | 22 | 750 | 220-300 | 28.4 | |
| S | 110 | 16 | 750 | 220-300 | 28.4 | 
	
	
	Capacity
| Model | 
					 
						The Capacity (TPH) of different Discharge size(mm) 
				 | 
				||||||||
| 13 | 16 | 19 | 22 | 25 | 32 | 38 | 45 | 51 | |
| HPS100 | 75-85 | 80-95 | 85-100 | 90-110 | 100-130 | ||||
| 55-70 | 65-80 | 70-85 | 75-95 | 90-110 | |||||
| HPS200 | 180-210 | 200-240 | 235-270 | 265-310 | |||||
| 145-165 | 165-195 | 185-220 | 210-245 | 230-280 | |||||
| 90-110 | 105-125 | 120-135 | 125-140 | 130-150 | 140-165 | ||||
| HPS300 | 210-240 | 230-280 | 270-320 | 290-350 | 320-380 | 360-430 | |||
| 190-220 | 205-230 | 225-260 | 245-285 | 270-330 | 300-350 | ||||
| 135-155 | 150-170 | 165-185 | 180-200 | 200-220 | |||||
| HPS400 | 295-355 | 335-375 | 370-480 | 430-500 | 470-550 | ||||
| 265-310 | 290-330 | 315-360 | 350-410 | 390-440 | |||||
| 155-185 | 175-200 | 195-225 | 210-245 | 235-256 | |||||
NOTE: The specifications above are for reference only; for more configurations, please consult our sales staff.
 Agency and agent all ovr the world
 Wear parts supply whole year
 The top services to you
 The first-class customer service
 Technical support whole dayPlease Feel free to give your inquiry in the form below.We will reply you in 24 hours.