Model |
Size of feed opening
(mmxmm)
|
Max. feed size
(mm)
|
Capacity
(r/min)
(t/h)
|
Eccentric shaft
rotation speed
(r/min)
|
Power
(kw)
|
Adjustable range
of discharge opening
(mm)
|
Weigth (t) |
PE-250×400 | 250×400 | 210 | 5-30 | 300 | 15 | 20-80 | 2.8 |
PE-400×600 | 400×600 | 340 | 16-85 | 275 | 30 | 40-100 | 6.5 |
PE-500×750 | 500×750 | 425 | 45-130 | 275 | 55 | 50-100 | 10.1 |
PE-600×900 | 600×900 | 500 | 50-160 | 250 | 55-75 | 65-160 | 14.13 |
PE-750×1060 | 750×1060 | 630 | 52-208 | 250 | 110 | 80-140 | 28 |
PE-800×1060 | 800×1060 | 650 | 136-230 | 250 | 110 | 100-200 | 30 |
PE-870×1060 | 870×1060 | 670 | 288-384 | 250 | 110 | 200-260 | 30.5 |
PE-900×1200 | 900×1200 | 750 | 140-304 | 200 | 110-132 | 100-200 | 50 |
PE-1000×1200 | 1000×1200 | 850 | 315-342 | 200 | 110-132 | 195-265 | 51 |
PE-1200×1500 | 1200×1500 | 1020 | 300-800 | 180 | 160 | 150-350 | 100.9 |
PEX-250×750 | 250×750 | 210 | 8-30 | 330 | 22 | 25-60 | 4.9 |
PEX-250×1000 | 250×1000 | 210 | 16-52 | 330 | 30-37 | 25-60 | 6.5 |
PEX-250×1200 | 250×1200 | 210 | 20-60 | 330 | 37 | 25-60 | 7.7 |
PEX-300×1300 | 300×1300 | 250 | 20-118 | 330 | 55 | 20-90 | 11 |
Please Feel free to give your inquiry in the form below.We will reply you in 24 hours.