Aggregate Field, Concrete Mixing Plant, Dry Motar Plant, Quartz Sand etc.
WHITE LAI YA type inclined vibrating screens are built in rugged construction to be stationed with a 15-degree angle in operating fields. Their design is simple, and they are especially useful and economical in screening applications for coarse crushed stones and minerals. The vibrating unit consists of an unbalanced eccentric shaft with added-on counterweights allowing for different stroke travels to generate a circle motion. Users can adjust the counterweights whenever necessary. Compared to horizontal screens, the inclined screens need less power thanks to the 15-degree slope and gravity effect.
Model | Screen deck |
Screen size (mm) |
Max. feed size (mm) |
Capacity (t/h) |
Vibrating freauency (Hz) |
Power (kw) |
Weight (t) |
Overall dimension L×W×H (mm) |
3YA-1245 | 3 | 1200×4500 | 200 | 15-80 | 16.2 | 11 | 4.807 | 5600×1800×1850 |
2YA-1548 | 2 | 1500×4800 | 200 | 30-180 | 13-16 | 15 | 5.8 | 5906×2100×1600 |
3YA-1548 | 3 | 1500×4800 | 200 | 30-200 | 13-16 | 18.5 | 6.866 | 5906×2100×1900 |
4YA-1548 | 4 | 1500×4800 | 200 | 30-250 | 13-16 | 18.5 | 7.36 | 5906×2100×2100 |
2YA-1854 | 2 | 1800×5400 | 250 | 50-300 | 16.2 | 22 | 6.769 | 6509×2536×1810 |
3YA-1854 | 3 | 1800×5400 | 250 | 50-300 | 16.2 | 30 | 8.285 | 6509×2536×1910 |
4YA-1854 | 4 | 1800×5400 | 250 | 50-300 | 16.2 | 30 | 9.796 | 6509×2536×2250 |
2YA-2160 | 2 | 2100×6000 | 250 | 100-400 | 16.2 | 30 | 9.68 | 7150×2670×2120 |
3YA-2160 | 3 | 2100×6000 | 250 | 100-400 | 16.2 | 30 | 10.206 | 7150×2670×2270 |
4YA-2160 | 4 | 2100×6000 | 250 | 100-400 | 16.2 | 30 | 11.8 | 7150×2670×2650 |
2YA-2460 | 2 | 2400×6000 | 300 | 150-600 | 16.2 | 30 | 10.2 | 7150×2900×1950 |
3YA-2460 | 3 | 2400×6000 | 300 | 150-600 | 16.2 | 37 | 12.35 | 7150×2900×2350 |
4YA-2460 | 4 | 2400×6000 | 300 | 150-600 | 16.2 | 45 | 14.25 | 7150×2900×2750 |
Please Feel free to give your inquiry in the form below.We will reply you in 24 hours.