Applications:
Mining, metallurgy, construction, highway, railroad, and water conservancy, etc.
WHITE LAI cone crushers are widely used in mines and quarries around the world and have earned a reputation for being tough and reliable. Two main types of cone crushers are available: the Standard type for coarse crushing. the short head type for fine crushing. These two crusher types are designed for secondary or tertiary crushing of highly abrasive materials in ether fixed or mobile plants.
Model | Cavity |
Cone Diameter (mm) |
Max feed Size (mm) |
Min Discharge Size (mm) |
Speed (RPM) |
Power (kW) |
Weight (t) |
Capacity(t/h)in diffrernt discharge size(mm) | |||||||||
6 | 10 | 13 | 16 | 19 | 22 | 25 | 38 | 51 | 64 | ||||||||
WLC600 | Coarse | 600 | 95 | 10 | 630 | 37-55 | 5.3 | 20 | 25 | 30 | 35 | 45 | 50 | 76 | |||
WLF600 | Fine | 600 | 72 | 6 | 630 | 37-55 | 5.3 | 18 | 20 | 25 | 30 | 35 | 40 | 45 | 60 | ||
WLC1000 | Coarse | 1016 | 160 | 13 | 630 | 90-110 | 10.8 | 80 | 100 | 135 | 150 | 175 | 235 | ||||
WLM1000 | Medium | 1016 | 115 | 10 | 630 | 90-110 | 10.8 | 65 | 75 | 90 | 120 | 135 | 150 | ||||
WLF1000 | Fine | 1016 | 80 | 8 | 630 | 90-110 | 10.8 | 52 | 62 | 72 | 78 | 115 | |||||
WLC1160 | Coarse | 1143 | 180 | 13 | 630 | 110-132 | 16 | 115 | 135 | 150 | 180 | 200 | 260 | ||||
WLM1160 | Medium | 1143 | 130 | 10 | 630 | 110-132 | 16 | 100 | 110 | 120 | 135 | 165 | 175 | ||||
WLF1160 | Fine | 1143 | 90 | 10 | 630 | 110-132 | 16 | 80 | 105 | 110 | 140 | ||||||
WLC1300 | Coarse | 1296 | 200 | 16 | 610 | 132-160 | 23 | 150 | 180 | 200 | 230 | 310 | 390 | ||||
WLM1300 | Medium | 1296 | 150 | 13 | 610 | 132-160 | 23 | 115 | 140 | 160 | 190 | 210 | |||||
WLF1300 | Fine | 1296 | 102 | 10 | 610 | 132-160 | 23 | 90 | 115 | 145 | 160 | ||||||
WLC1380 | Coarse | 1372 | 215 | 19 | 610 | 185-220 | 27 | 200 | 220 | 260 | 350 | 440 | |||||
WLM1380 | Medium | 1372 | 160 | 16 | 610 | 185-220 | 27 | 155 | 180 | 200 | 220 | ||||||
WLF1380 | Fine | 1372 | 115 | 13 | 610 | 185-220 | 27 | 150 | 190 | 210 | 230 | ||||||
WLC1500 | Coarse | 1524 | 235 | 22 | 560 | 185-220 | 37.8 | 265 | 310 | 420 | 525 | 580 | |||||
WLM1500 | Medium | 1524 | 175 | 19 | 560 | 185-250 | 37.8 | 215 | 240 | 265 | 320 | ||||||
WLF1500 | Fine | 1524 | 130 | 13 | 560 | 185-250 | 37.8 | 180 | 210 | 235 | 255 | 275 | |||||
WLC1680 | Coarse | 1676 | 267 | 22 | 560 | 250-280 | 44.3 | 330 | 390 | 525 | 655 | 725 | |||||
WLM1680 | Medium | 1676 | 203 | 16 | 560 | 250-280 | 44.3 | 210 | 250 | 280 | 300 | ||||||
WLF1680 | Fine | 1676 | 140 | 13 | 560 | 250-280 | 44.3 | 180 | 220 | 260 | 335 |
Please Feel free to give your inquiry in the form below.We will reply you in 24 hours.